This week, August 6 – 12, marks the 24th Annual National Farmers Market Week! This is a great opportunity to show our local farmers some love, especially after the devastating flooding last month.ย
Below please find a list of farmers markets in our communities, if you have the chance to stop by and support their work (and get some beautiful, locally grown food too!):ย
Farmer’s Market |
Address |
Time and Date (weekly unless otherwise specified) |
Amherst Farmers’ Market | 35 S Pleasant St, Amherst, MA 01002, USA | Saturdays 7:30 a.m. EDT – 1:30 p.m. EDT |
Ashburnham Farmers’ Market | 29 Cushing St, Ashburnham, MA 01430, USA | Last Saturday monthly 10 a.m. EDT – 1 p.m. EDTย |
Bernardston Farmers Market | 58 Church St, Bernardston, MA 01337, USA | 10 a.m. EST – 1 p.m. EST |
Florence Farmers’ Market | Park St & N Main St, Northampton, MA 01062, USA | Wednesday 2 p.m. EST – 6 p.m. EST |
Great Falls Farmers Market | Peskeomskut Park, Avenue A, Turners Falls, MA 01376, USA | Wednesday and Saturday 9 a.m. EST – 1 p.m. EST |
Greenfield Farmers’ Market | 14 Court Square, Greenfield, MA 01301, USA | Saturday 8 a.m. EST – 12:30 p.m. EST |
Northampton Farmers’ Market | 38 Gothic St, Northampton, MA 01060, USA | Saturday 8 a.m. EST – 1 p.m. EST |
Northampton Tuesday Farmers Marketย | 1 Kirkland Ave, Northampton, MA 01060, USA | Tuesday 1:30 p.m. EST – 6:30 p.m. EST |
Northfield Farmers’ Market | 105 Main St, Northfield, MA 01360, USA | Thursday 2:30 p.m. EST – 5:30 p.m. EST |
Orange Farmers’ Market | 135 E Main St, Orange, MA 01364, USA | Thursday 3 p.m. EST – 6 p.m. EST |
Petersham Friday Farmers’ Market | Town Common, Petersham, MA 01366, USA | Friday 3 p.m. EST – 6 p.m. EST |
Winchendon Farmers Market | Pleasant St, Winchendon, MA 01475, USA | Thursday 4 p.m. EST – 7 p.m. EST Saturday 10 a.m. EST – 1 p.m. EST |
Recommended Posts