Sen. Comerford’s 2021-2022 Senate Session Votes
Date | Roll Call | Description of Vote | Comerford Vote | Vote Outcome |
---|---|---|---|---|
1/6/2021 | 1 | Election of President of the Senate | Spilka | Spilka 37-3 |
2/11/2021 | 2 | Senate Rules: Receiving appropriations recommendations | NO | Failed 4-34 |
2/11/2021 | 3 | Senate Rules: calendar availability | NO | Failed 6-34 |
2/11/2021 | 4 | Senate Rules: Going past 10 pm | NO | Failed 6-34 |
2/11/2021 | 5 | Senate Rules: Successive formal sessions | NO | Failed 6-34 |
2/11/2021 | 6 | Senate Rules: Anti-harassment and bystander intervention training | NO | Failed 10-29 |
2/11/2021 | 7 | Senate Rules: Amendments to other appropriations bills | NO | Failed 5-34 |
2/11/2021 | 8 | Senate Rules: Accessibility | YES | Passed 39-0 |
2/11/2021 | 9 | Senate Rules: Supplier diversity | YES | Passed 39-0 |
2/11/2021 | 10 | Senate Rules: Consideration of further and redrafted amendments | NO | Failed 7-32 |
2/11/2021 | 11 | Senate Rules: Hearings | NO | Failed 6-33 |
2/11/2021 | 12 | Senate Rules: Postponements | NO | Failed 5-34 |
2/11/2021 | 13 | Senate Rules: Redistricting | NO | Failed 4-35 |
2/11/2021 | 14 | Senate Rules: Notice of legislative matters | NO | Failed 5-34 |
2/11/2021 | 15 | Senate Rules: New items on calendar | NO | Failed 5-34 |
2/11/2021 | 16 | Joint Rules: Filing of conference committee report | NO | Failed 6-33 |
2/11/2021 | 17 | Joint Rules: Public notice for hearings | YES | Passed 39-0 |
3/11/2021 | 18 | H.73 (Early voting by mail): Engrossment | YES | Passed 40-0 |
3/15/2021 | 19 | S.9 (Climate Change): Adoption of Governor’s Amendment as amended | YES | Passed 39-1 |
3/18/2021 | 20 | S.35 (Employers and Workers Relief): Amendment #7 – Expanded Take-out/Delivery Options | NO | Failed 9-30 |
3/18/2021 | 21 | S.35 (Employers and Workers Relief): Amendment #8 – Third-Party Delivery Cost Containment for Restaurants | NO | Failed 8-31 |
3/18/2021 | 22 | S.35 (Employers and Workers Relief): Amendment #10 – Establishing COVID-19 Nascent Business Relief Fund | NO | Failed 8-31 |
3/18/2021 | 23 | S.35 (Employers and Workers Relief): Amendment #3 – Enhancing Penalties for Unemployment Fraud | NO | Failed 9-31 |
3/18/2021 | 24 | S.35 (Employers and Workers Relief): Amendment #6 – COVID-19 Unemployment Gap Coverage | NO | Failed 6-33 |
3/18/2021 | 25 | S.90 (Employers and Workers Relief): Engrossment | YES | Passed 40-0 |
3/25/2021 | 26 | S.90 (Employers and Workers Relief): Enactment | YES | Passed 40-0 |
4/29/2021 | 27 | S.2439 (Financing the reconstruction of the Soldiers’ Home in Holyoke): Amendment #1 – Project Labor Agreement | YES | Passed 37-3 |
4/29/2021 | 28 | H.3701 (Financing the reconstruction of the Soldiers’ Home in Holyoke): Engrossment | YES | Passed 40-0 |
5/20/2021 | 29 | H.3702 (COVID-19 Emergency Paid Sick Leave and Unemployment Insurance cost control): Concurring in the House amendment | YES | Passed 40-0 |
5/20/2021 | 30 | H.3770 (Financing the reconstruction of the Soldiers’ Home in Holyoke): Enactment | YES | Passed 40-0 |
5/25/2021 | 31 | S.3 (FY 2022 Budget): Amendment 96 – Tax deduction for remote learning | NO | Failed 5-34 |
5/25/2021 | 32 | S.3 (FY 2022 Budget): Amendment 112 – Tax deduction for charitable donations of food by farmers | NO | Failed 6-33 |
5/26/2021 | 33 | S.3 (FY 2022 Budget): Amendment 207 – Student Loan Bill of Rights | YES | Passed 39-0 |
5/26/2021 | 34 | S.3 (FY 2022 Budget): Amendment 373 – Local Public Health | YES | Passed 39-0 |
5/26/2021 | 35 | S.3 (FY 2022 Budget): Amendment 380 – Domestic Violence and Sexual Assault Prevention and Survivor Services | YES | Passed 39-0 |
5/26/2021 | 36 | S.3 (FY 2022 Budget): Amendment 385 – Perinatal-Neonatal Quality Improvement Network of Massachusetts | YES | Passed 38-1 |
5/26/2021 | 37 | S.3 (FY 2022 Budget): Amendment 458 – Early Intervention | YES | Passed 39-0 |
5/26/2021 | 38 | S.3 (FY 2022 Budget): Amendment 490 – Holyoke Soldiers’ Home Ombudsman | YES | Passed 39-0 |
5/26/2021 | 39 | S.3 (FY 2022 Budget): Amendment 577 – Vaccine Equity Benchmark | YES | Passed 39-0 |
5/26/2021 | 40 | S.3 (FY 2022 Budget): Amendment 583 – Nursing Home Resident Protection | YES | Passed 39-0 |
5/26/2021 | 41 | S.3 (FY 2022 Budget): Amendment 613 – Support for Organizations Facing Domestic Terrorism and Hate Crimes | YES | Passed 39-0 |
5/27/2021 | 42 | S.3 (FY 2022 Budget): Amendment 612 – automated external defibrillators in police vehicles | YES | Passed 39-0 |
5/27/2021 | 43 | S.3 (FY 2022 Budget): Amendment 822 – Matched-Savings Programs | YES | Passed 38-1 |
5/27/2021 | 44 | S.3 (FY 2022 Budget): Amendment 361 – Addressing Hate Crimes | YES | Passed 39-0 |
5/27/2021 | 45 | S.3 (FY 2022 Budget): Amendment 595 – Untested Sexual Assault Evidence Kits | YES | Passed 39-0 |
5/27/2021 | 46 | H.4001 (FY 2022 Budget): Engrossment | YES | Passed 40-0 |
6/9/2021 | 47 | Presence of Quorum | Present | |
6/9/2021 | 48 | S.5 (Fair Share tax on income over $1,000,000 Constitutional Amendment): Advancing to referendum vote | YES | Passed 149-51 |
6/24/2021 | 49 | H.3827 (Allocation of federal COVID Response Funds): Governor’s amendment | NO | Failed 3-36 |
6/24/2021 | 50 | S.2480 (FY 2022 Supplemental Appropriations): Amendment 8 – Line of Duty Police Deaths | YES | Passed 40-0 |
6/24/2021 | 51 | S.2480 (FY 2022 Supplemental Appropriations): Amendment 13 – Report on cost of local compliance with policing reform law | YES | Failed 9-30 |
7/1/2021 | 52 | H.3770 (Reconstruction of the Soldiers’ Home in Holyoke): Override Governor’s veto of section 5 – labor contracts | YES | Passed 37-3 |
7/9/2021 | 53 | H.3903 (Local road and bridge funding): Engrossment | YES | Passed 39-0 |
7/9/2021 | 54 | H.4002 (Fiscal Year 2022 budget): Accept conference report | YES | Passed 40-0 |
7/15/2021 | 55 | H.3903 (Local road and bridge funding): Enactment | YES | Passed 40-0 |
7/21/2021 | 56 | H.3973 (Fiscal Year 2021 supplemental budget): Accept conference report | YES | Passed 40-0 |
7/29/2021 | 57 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for children’s behavioral health report | YES | Passed 38-2 |
7/29/2021 | 58 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for regional transit authorities | YES | Passed 40-0 |
7/29/2021 | 59 | H.4002 (Fiscal Year 2022 budget): Override veto of provision concerning MBTA climate resilience projects | YES | Passed 39-1 |
7/29/2021 | 60 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for municipal police training | YES | Passed 40-0 |
7/29/2021 | 61 | H.4002 (Fiscal Year 2022 budget): Override veto of provision for COVID safety for prisoners, such as home confinement or medical parole | YES | Passed 37-3 |
7/29/2021 | 62 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for low-income housing | YES | Passed 39-1 |
7/29/2021 | 63 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for emergency shelter | YES | Passed 38-2 |
7/29/2021 | 64 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for services to homeless individuals | YES | Passed 37-3 |
7/29/2021 | 65 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for charter school reimbursements | YES | Passed 40-0 |
7/29/2021 | 66 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for wildlife care | YES | Passed 37-3 |
7/29/2021 | 67 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for environmental justice report | YES | Passed 38-2 |
7/29/2021 | 68 | H.4002 (Fiscal Year 2022 budget): Override veto of funds for review of impacts of glyphosate on environment and public health | YES | Passed 39-1 |
7/29/2021 | 69 | H.4002 (Fiscal Year 2022 budget): Override veto of provision delaying charitable tax deduction | YES | Passed 34-6 |
7/29/2021 | 70 | H.4002 (Fiscal Year 2022 budget): Override veto of provision directing analysis of impact of pandemic on children’s behavioral health care | YES | Passed 39-1 |
7/29/2021 | 71 | H.4004 (Fiscal Year 2022 Budget Vetoes): Governor’s amendment regarding fund transfer dates | NO | Failed 3-36 |
7/29/2021 | 72 | H.4008 (Fiscal Year 2022 Budget Vetoes): Governor’s amendment vetoing repeal of tax expenditures | NO | Failed 3-36 |
7/29/2021 | 73 | H.4009 (Fiscal Year 2022 Budget Vetoes): Governor’s amendment regarding taxation of pass-through entities | NO | Failed 3-36 |
7/29/2021 | 74 | H.4015 (Fiscal Year 2022 Budget Vetoes): Governor’s amendment regarding grants to regional tourism councils | YES | Passed 39-0 |
9/23/2021 | 75 | S.2534 (Healthy Youth Act) Engrossment of legislation providing for comprehensive sex education in public schools | YES | Passed 38-1 |
9/23/2021 | 76 | S.2533 (Gender Identification) Engrossment of legislation permitting changing of gender ID, including non-binary option, on a birth certificate and drivers license | YES | Passed 39-0 |
9/30/2021 | 77 | H.2189 (Greenfield Land Lease) Enactment of legislation allowing Greenfield | YES | Passed 38-0 |
9/30/2021 | 78 | H.4005 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision prohibiting staffing restrictions at Water Supply Protection Trust | YES | Passed 35-3 |
9/30/2021 | 79 | H.4007 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision to increase hours a retiree collecting a pension may work for a government entity. | YES | Passed 38-8 |
9/30/2021 | 80 | H.4008 (Fiscal Year 2022 budget veto): Override of Governor’s veto of provision repealing tax expenditures | YES | Passed 33-5 |
9/30/2021 | 81 | H.4009 (Fiscal Year 2022 budget veto): Override of Governor’s veto of provision regarding taxation of pass-through entities | YES | Passed 35-3 |
9/30/2021 | 82 | H.4010 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision banning parking fees on department of conservation and recreation roads | YES | Passed 37-1 |
9/30/2021 | 83 | H.4011 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision eliminating asset test to be eligible for the Emergency Assistance to Elderly, Disabled residents and Children program | YES | Passed 36-2 |
9/30/2021 | 84 | H.4012 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision eliminating asset test to be eligible for the Transitional Aid to Families with Dependent Children program. | YES | Passed 37-1 |
9/30/2021 | 85 | H.4014 (Fiscal Year 2022 budget veto) Override of Governor’s veto of increased operating assistance to regional transit authorities | YES | Passed 37-1 |
9/30/2021 | 86 | H.4016 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision establishing a special legislative commission to study poverty in the Commonwealth | YES | Passed 36-2 |
9/30/2021 | 87 | H.4018 (Fiscal Year 2022 budget veto) Override of Governor’s veto of provision establishing a higher education affordability task force | YES | Passed 38-0 |
10/6/2021 | 88 | S.2545 (Expand Voter Access) Amendment 42 to eliminate same-day registration | NO | Failed 3-35 |
10/6/2021 | 89 | S.2545 (Expand Voter Access) Amendment 17 on ballot dropboxes | NO | Failed 13-25 |
10/6/2021 | 90 | S.2545 (Expand Voter Access) Amendment 21 on temporary mail voting status | NO | Failed 7-31 |
10/6/2021 | 91 | S.2545 (Expand Voter Access) Amendment 24 on notification of early voting processing | YES | Passed 38-0 |
10/6/2021 | 92 | S.2545 (Expand Voter Access) Amendment 35 requiring public awareness campaign on same-day voter registration and expanded mail voting | YES | Passed 38-0 |
10/6/2021 | 93 | S.2545 (Expand Voter Access) Amendment 5 to set procedures for submission of applications for, and casting of absentee ballots | YES | Passed 38-0 |
10/6/2021 | 94 | S.2545 (Expand Voter Access) Amendment 4 on paid leave for voting | NO | Failed 12-26 |
10/6/2021 | 95 | S.2545 (Expand Voter Access) Engrossment of legislation which expands vote by mail and early voting, allows same-day and automatic voter registration, and facilitates jail-based voting. | YES | Passed 36-3 |
10/21/2021 | 96 | S.2558 (Military spouse educational licenses) Engrossment of legislation allowing licensed military spouses to qualify for Massachusetts teaching certificates and permitting enrollment of military families in local school districts | YES | Passed 39-0 |
10/21/2021 | 97 | S.2557 (Genocide Education) Engrossment of legislation to require that history curricula for middle and high school students include the history, patterns, and underlying prejudices leading to genocide | YES | Passed 39-0 |
10/21/2021 | 98 | S.2560 (Senatorial Districts) Engrossment of legislation setting the boundaries for the 40 state senate districts following the 2020 census | YES | Passed 36-3 |
11/10/2021 | 99 | S.2564 (ARPA appropriations) Amendment 320 introduced by Senator Comerford to set up structure for state funding for local public health needs | YES | Passed 37-0 |
11/10/2021 | 100 | S.2564 (ARPA appropriations) Amendment 1 to transfer additional funds to Unemployment Insurance Trust Fund | NO | Failed 5-32 |
11/10/2021 | 101 | S.2564 (ARPA appropriations) Amendment 222 funding behavioral and mental health for students in public higher education | YES | Passed 37-0 |
11/10/2021 | 102 | S.2573 (Nero’s law) Engrossment of bill allowing ambulances to transport police dogs injured in the line of duty | YES | Passed 38-0 |
11/10/2021 | 103 | S.2564 (ARPA appropriations) Amendment 14 authorizing the Medal of Liberty for those who died as a result of a training accident in the line of duty | YES | Passed 37-0 |
11/10/2021 | 104 | S.2564 (ARPA appropriations) Amendment 599 funding Massachusetts Military Support Foundation | YES | Passed 37-0 |
11/10/2021 | 105 | S.2564 (ARPA appropriations) Amendment 260 funding Greater Boston Food Bank | YES | Passed 37-0 |
11/10/2021 | 106 | On suspending Senate rule to allow meeting past 10 p.m. | YES | Passed 35-2 |
11/10/2021 | 107 | S.2564 (ARPA appropriations) Amendment 42 for a two-week sales tax holiday | NO | Failed 3-34 |
11/10/2021 | 108 | S.2564 (ARPA appropriations) Amendment 33 setting contracting goals for minority and women business enterprises | YES | Passed 37-0 |
11/10/2021 | 109 | S.2564 (ARPA appropriations) Amendment 34 establishing equity and accountability review so that funds are spent in communities that were disproportionally impacted by coronavirus | YES | Passed 37-0 |
11/10/2021 | 110 | S.2564 (ARPA appropriations) Engrossment of legislation allocating $3.82 billion of federal COVID relief funds and surplus budget revenue | YES | Passed 38-0 |
11/17/2021 | 111 | H.4256 (Congressional redistricting) Engrossment of legislation establishing congressional district boundaries | YES | Passed 26-13 |
11/17/2021 | 112 | S.2572 (Mental Health ABC Act) Amendment 26 establishing a crisis hotline center | YES | Passed 38-0 |
11/17/2021 | 113 | S.2572 (Mental Health ABC Act) Amendment 51 supporting behavioral health screening for public safety personnel | YES | Passed 38-0 |
11/17/2021 | 114 | S.2572 (Mental Health ABC Act) Engrossment of legislation to expand availability of mental health care | YES | Passed 39-0 |
11/17/2021 | 115 | H.3178 (Middleton land transfer) Engrossment | YES | Passed 37-0 |
1/13/2022 | 116 | S.2616 (Expanding access to adoption) Engrossment | YES | Passed 39-0 |
1/18/2022 | 117 | S.2612 (Andover property tax exemption) Engrossment | YES | Passed 39-0 |
1/26/2022 | 118 | S.29 (New Bedford open space) Enactment | YES | Passed 39-0 |
1/26/2022 | 119 | S.1353 (Middleborough lease) Enactment | YES | Passed 39-0 |
1/26/2022 | 120 | H.2183 (Clinton Select Board name) Enactment | YES | Passed 39-0 |
1/26/2022 | 121 | H.3996 (Cambridge geothermal wells) Enactment | YES | Passed 39-0 |
1/26/2022 | 122 | S.2622 (COVID Supplemental Appropriations) Amendment 15 funding regional vaccination clinics | YES | Passed 39-0 |
1/26/2022 | 123 | S.2622 (COVID Supplemental Appropriations) Amendment 5 directing payment to nursing facilities | NO | Failed 8-31 |
1/26/2022 | 124 | H.4345 (COVID Supplemental Appropriations) Engrossment, as amended | YES | Failed 8-31 |
2/10/2022 | 125 | H.4251 (Savoy easement) Enactment | YES | Passed 39-0 |
2/10/2022 | 126 | H.3900 (Northampton conservation easement) Enactment | YES | Passed 38-0 |
2/10/2022 | 127 | S.2651 (Reduce Prescription Drug Costs) Amendment 31 extending drug coupons | NO | Failed 7-31 |
2/10/2022 | 128 | S.2651 (Reduce Prescription Drug Costs) Amendment 36 licensing drug and medical device marketing reps | YES | Passed 38-0 |
2/10/2022 | 129 | S.2651 (Reduce Prescription Drug Costs) Engrossment | YES | Passed 39-1 |
3/3/2022 | 130 | S.2730 (Access to menstrual products in schools, prisons and shelters) Engrossment | YES | Passed 40-0 |
3/3/2022 | 131 | S.2731 (12-month continuous postpartum MassHealth eligibility) Engrossment | YES | Passed 40-0 |
3/3/2022 | 132 | H.3867 (Sharon conservation restriction) Enactment | YES | Passed 39-0 |
3/10/2022 | 133 | S.2739 (Veterans’ Homes) Amendment 11 for DPH licensing | YES | Passed 38-1 |
3/10/2022 | 134 | S.2739 (Veterans’ Homes) Amendment 27 requiring the Secretary of Veteran’s Services to be a veteran | YES | Passed 39-0 |
3/10/2022 | 135 | H.4441 (Veterans’ Homes) Engrossment | YES | Passed 40-0 |
3/24/2022 | 136 | H.4108 (Sudbury Land Transfer) Enactment | YES | Passed 38-0 |
3/24/2022 | 137 | S.2776 (Supplemental Appropriations) Amendment 1 to appropriate $20 million for victims of crime programs | YES | Passed 39-0 |
3/24/2022 | 138 | S.2776 (Supplemental Appropriations) Amendment 2 to divest state funds from firms active in Russia | YES | Passed 39-0 |
3/24/2022 | 139 | S.2776 (Supplemental Appropriations) Amendment 4 to stop collecting gasoline excise tax for 5 months | NO | Failed 11-29 |
3/31/2022 | 140 | H.4554 (Crown Act – prohibiting discrimination based on natural and protective hairstyles) Engrossment | YES | Passed 40-0 |
3/31/2022 | 141 | S.2797 (Temporary motor vehicle registration plates) Engrossment | YES | Passed 39-1 |
4/7/2022 | 142 | H4555 (Women’s rights history trail) Engrossment | YES | Passed 40-0 |
4/7/2022 | 143 | S.2801 (Equity in the cannabis industry) Amendment 20 to allow initiation of ballot questions | NO | Failed 3-36 |
4/7/2022 | 144 | S.2801 (Equity in the cannabis industry) Amendment 21 for new fund for the commission to aid municipalities on host agreements | NO | Failed 8-31 |
4/7/2022 | 145 | S.2801 (Equity in the cannabis industry) Amendment 18 for road safety | YES | Passed 39-0 |
4/7/2022 | 146 | S.2801 (Equity in the cannabis industry) Engrossment | YES | Passed 39-0 |
4/14/2022 | 147 | S. 2819 (Clean Energy and Climate Change) Amendment 155 to substitute bill with language on decarbonization and energy independence. | NO | Failed 3-36 |
4/14/2022 | 148 | S.2821 (Home heating oil release remediation) Engrossment | YES | Passed 39-0 |
4/14/2022 | 149 | H.851 (Preserving open space) Engrossment | YES | Passed 39-0 |
4/14/2022 | 150 | S. 2819 (Clean Energy and Climate Change) Amendment 4 to create task force with the goal of reducing housing-related emissions | NO | Failed 11-28 |
4/14/2022 | 151 | S. 2819 (Clean Energy and Climate Change) Amendment 6 on offshore wind generating capacity | NO | Failed 5-34 |
4/14/2022 | 152 | S. 2819 (Clean Energy and Climate Change) Amendment 57 to authorize retirement system to divest from investments in fossil fuel companies | YES | Passed 39-0 |
4/14/2022 | 153 | S. 2819 (Clean Energy and Climate Change) Amendment 84 on sustainability of fishing and clean energy industries | YES | Passed 39-0 |
4/14/2022 | 154 | S. 2819 (Clean Energy and Climate Change) Amendment 84 on sustainability of fishing and clean energy industries | YES | Passed 39-0 |
4/14/2022 | 155 | H. 4524 (Clean Energy and Climate Change) Engrossment | YES | Passed 37-3 |
We aim to update this page monthly. Jo’s committee votes can be made available by request.