Sen. Comerford’s 2025-2026 Senate Session Votes
| Date | Roll Call | Description of Vote | Comerford Vote | Vote Outcome |
|---|---|---|---|---|
| 1/4/2025 | 1 | Election of President of Senate | Spilka | Spilka won 34-5 |
| 2/12/2025 | 2 | S.15 (Joint Rules): Amendment 2 – Number of bills permitted to be heard at a committee hearing | No | Failed 5-33-2 |
| 2/12/2025 | 3 | S.15 (Joint Rules): Amendment 9 – Allow the minority caucus to file a separate conference committee report | No | Failed 6-32-2 |
| 2/12/2025 | 4 | S.15 (Joint Rules): Amendment 10 – Require 48 hours to review conference committee reports | No | Failed 5-33-2 |
| 2/12/2025 | 5 | S.15 (Joint Rules): Amendment 13 – Prohibit votes on conference committee reports within 72 hours of end of formal session | No | Failed 6-32-2 |
| 2/12/2025 | 6 | S.15 (Joint Rules): Amendment 22 – Require roll call votes for all conference committee reports | No | Failed 9-29-2 |
| 2/12/2025 | 7 | S.15 (Joint Rules): Amendment 26 – Prevent unjustified financial gain for members and their families | Yes | Passed 38-0-2 |
| 2/12/2025 | 8 | S.15 (Joint Rules): Amendment 29 – Limit the time frame for committee extensions | No | Failed 6-32-2 |
| 2/12/2025 | 9 | S.16 (Supplemental Appropriations): Amendment 1 – Require nationwide background checks for shelter applicants | Yes | Passed 38-0-2 |
| 2/12/2025 | 10 | S.16 (Supplemental Appropriations): Amendment 10 – Emerging Firearm Technology Commission reporting deadline extension | Yes | Passed 38-0-2 |
| 2/12/2025 | 11 | S.16 (Supplemental Appropriations): Amendment 7 – Give priority to Massachusetts residents whose initial cause of homelessness occurred in the Commonwealth | No | Failed 8-30-2 |
| 2/12/2025 | 12 | S.16 (Supplemental Appropriations): Amendment 14 – Require universal background checks for shelter applicants | No | Failed 12-26-2 |
| 2/12/2025 | 13 | S.16 (Supplemental Appropriations): Amendment 18 – One year residency requirement for shelter applicants | No | Failed 6-32-2 |
| 2/12/2025 | 14 | S.16 (Supplemental Appropriations): Amendment 21 – Require the Inspector General to review all spending on the emergency assistance shelter system | No | Failed 10-28-2 |
| 2/12/2025 | 15 | S.16 (Supplemental Appropriations): Amendment 66 – Require the Senate’s Committee on Post Audit and Oversight to investigate public safety issues at shelter facilities | No | Failed 6-32-2 |
| 2/12/2025 | 16 | H.58 (Supplemental Appropriations): Engrossment of the House bill as amended by the Senate in S.16 | Yes | Passed 33-6-1 |
| 2/13/2025 | 17 | S.15 (Joint Rules): Engrossment | Yes | Passed 39-0-1 |
| 2/13/2025 | 18 | S.14 (Senate Rules): Amendment 35 – Require Senators to vote in-person | No | Failed 5-32-3 |
| 2/13/2025 | 19 | S.14 (Senate Rules): Amendment 36 – Require a 2/3 vote to continue session after midnight | No | Failed 6-31-3 |
| 2/13/2025 | 20 | S.14 (Senate Rules): Amendment 3 – Modify the dilatory timeline for laying a matter on the table | No | Failed 5-33-2 |
| 2/13/2025 | 21 | S.14 (Senate Rules): Amendment 10 – Require a 2/3 vote to continue session after 10 p.m. | No | Failed 6-32-3 |
| 2/13/2025 | 23 | S.14 (Senate Rules): Amendment 25 – Prohibit more than one legislative day within a calendar day when a matter is laid on the table | No | Failed 6-32-2 |
| 2/13/2025 | 24 | S.14 (Senate Rules): Acceptance of the Senate Rules | Yes | Passed 39-0-1 |
| 2/26/2025 | 25 | S.16 (Supplemental budget for the emergency shelter program): Enactment | Yes | Passed 32-7-1 |
| 5/08/2025 | 26 | S.2512 (Supplemental budget for the surplus Fair Share Amendment revenue): Engrossment | Yes | Passed 40-0 |
| 5/20/2025 | 27 | S.3 (Fiscal Year 2025 budget): Amendment 249 to fund the board of building regulations and standards and study ways to unlock housing production | Yes | Passed 40-0 |
| 5/20/2025 | 28 | S.3 (Fiscal Year 2025 budget): Amendment 452 to fund a nurse practitioner program at the South Boston Community Health Center | Yes | Passed 39-0 |
| 5/20/2025 | 29 | S.3 (Fiscal Year 2025 budget): Amendment 543 to fund the Cape and Islands Mental Health Center and Pappas Rehabilitation Hospital for Children | Yes | Passed 39-0 |
| 5/20/2025 | 30 | S.3 (Fiscal Year 2025 budget): Amendment 493 to fund YWCA organizations | Yes | Passed 39-0 |
| 5/20/2025 | 31 | S.3 (Fiscal Year 2025 budget): Amendment 459 to provide Department of Transitional Aid benefits during pregnancy | Yes | Passed 39-0 |
| 5/20/2025 | 32 | S.3 (Fiscal Year 2025 budget): Amendment 693 to fund the YMCA Youth-At-Risk Program | Yes | Passed 39-0 |
| 5/21/2025 | 33 | S.3 (Fiscal Year 2025 budget): Amendment 541 to lower the cost of certain high-cost prescription medications | Yes | Passed 34-5 |
| 5/21/2025 | 34 | S.3 (Fiscal Year 2025 budget): Amendment 803 to allow Gold Star spouses to receive annuity benefits if they remarry | Yes | Passed 40-0 |
| 5/21/2025 | 35 | S.3 (Fiscal Year 2025 budget): Amendment 476 to establish a Scientific Research Trust Fund to help backfill federal funding cuts | Yes | Passed 39-0 |
| 5/21/2025 | 36 | S.3 (Fiscal Year 2025 budget): Amendment 508 to fund Boys and Girls Clubs | Yes | Passed 39-0 |
| 5/21/2025 | 37 | S.3 (Fiscal Year 2025 budget): Amendment 491 to fund community outreach services at the Department of Mental Health | Yes | Passed 39-0 |
| 5/21/2025 | 38 | S.3 (Fiscal Year 2025 budget): Amendment 524 to fund the Pediatric Palliative Care program | Yes | Passed 39-0 |
| 5/21/2025 | 39 | S.3 (Fiscal Year 2025 budget): Amendment 574 to fund the STOP stroke public awareness fund and to require regulations related to stroke care to be completed by October 1, 2025 | Yes | Passed 39-0 |
| 5/21/2025 | 40 | S.3 (Fiscal Year 2025 budget): Amendment 324 to fund the Department of Conservation and Recreation | Yes | Passed 39-0 |
| 5/22/2025 | 41 | S.3 (Fiscal Year 2025 budget): Amendment 786 to fund the Castle Island Marine Park Trust Fund | Yes | Passed 39-0 |
| 5/22/2025 | 42 | S.3 (Fiscal Year 2025 budget): Amendment 924 to require hotels to establish a human trafficking recognition training program for all hotel employees | No | Failed 12-28 |
| 5/22/2025 | 43 | S.3 (Fiscal Year 2025 budget): Amendment 13 to allow municipalities to appeal a requirement that they meet the zoning provisions of the MBTA Communities Act | No | Failed 5-34 |
| 5/22/2025 | 44 | S.3 (Fiscal Year 2025 budget): Amendment 96 to establish a commission to analyze the impacts of unemployment insurance cost increases on employers | No | Failed 5-34 |
| 5/22/2025 | 45 | S.3 (Fiscal Year 2025 budget): Amendment 263 to redistribute excess capital gains revenue | No | Failed 5-34 |
| 5/22/2025 | 46 | S.3 (Fiscal Year 2025 budget): Amendment 373 to establish a commission to analyze and make recommendations regarding the cost of electricity in the Commonwealth | No | Failed 9-30 |
| 5/22/2025 | 47 | S.3 (Fiscal Year 2025 budget): Amendment 756 to reform estate tax law | No | Failed 5-34 |
| 5/22/2025 | 48 | H.4001 (Fiscal Year 2026 Senate budget): Engrossment | Yes | Passed 38-2 |
| 6/18/2025 | 49 | S.2521 (Fiscal Year 2025 deficiency supplemental budget including child care funding): Engrossment | Yes | Passed 39-0 |
| 6/18/2025 | 50 | S.2529 (Fiscal Year 2025 deficiency supplemental budget): Amendment 25 to require distressed hospitals to report on their use of funds | No | Failed 5-34 |
| 6/18/2025 | 51 | S.2529 (Fiscal Year 2025 deficiency supplemental budget): Amendment 24 to strike a provision in the bill amending the process for utilities to request rate review | No | Failed 6-33 |
| 6/18/2025 | 52 | H.4227 (Fiscal Year 2025 fair share surtax supplemental budget): Enactment | Yes | Passed 40-0 |
| 6/18/2025 | 53 | S.2529 (Fiscal Year 2025 deficiency supplemental budget): Engrossment | Yes | Passed 38-2 |
| 6/26/2025 | 54 | S.2545 (Joint Rules): Acceptance of the Conference Committee report | Yes | Passed 40-0 |
| 6/26/2025 | 55 | S.2538 (Health care protections for reproductive and gender-affirming care): Amendment #6 to prohibit the Health Connector from giving patients’ or providers’ personal information to federal or out-of-state inquiries | Yes | Passed 39-0 |
| 6/26/2025 | 56 | S.2538 (Health care protections for reproductive and gender-affirming care): Amendment #21 directing the Massachusetts Executive Office of Health and Human Services to maintain a database of out-of-state document requests | No | Failed 5-34 |
| 6/26/2025 | 57 | S.2538 (Health care protections for reproductive and gender-affirming care): Engrossment | Yes | Passed 37-3 |
| 6/30/2025 | 58 | H.4240 (Fiscal year 2026 final budget): Acceptance of the Conference Committee report | Yes | Passed 38-2 |
| 7/17/2025 | 59 | S.2550 (Updates to the uniform child custody jurisdiction and enforcement act): Engrossment | Yes | Passed 39-0 |
| 7/17/2025 | 60 | S.2551 (Debt Collection Fairness Act): Engrossment | Yes | Passed 39-0 |
| 7/24/2025 | 61 | S.137 (Modernizing language related to persons with disabilities): Engrossment | Yes | Passed 40-0 |
| 7/24/2025 | 62 | S.1034 (Updating archaic laws): Engrossment | Yes | Passed 40-0 |
| 7/24/2025 | 63 | S.2558 (Improving relationships between people with disabilities and law enforcement): Amendment 1 for mandating training for police officers on the blue envelope program | Yes | Passed 39-0 |
| 7/24/2025 | 64 | S.2558 (Improving relationships between people with disabilities and law enforcement): Amendment 2 for creating a “yellow dot” program for seniors and people with chronic health conditions | No | Failed 5-34 |
| 7/24/2025 | 65 | S.2558 (Improving relationships between people with disabilities and law enforcement): Engrossment | Yes | PAssed 39-0 |
| 7/31/2025 | 66 | S.2561 (Cell phone free schools): Engrossment | Yes | Passed 38-2 |
| 7/31/2025 | 67 | H.4307 (Municipal roads and bridges bond funding): Enactment | Yes | Passed 39-0 |
| 7/31/2025 | 68 | S.2543 (Health care protections for reproductive and gender-affirming care): Enactment | Yes | Passed 37-3 |
| 9/18/2025 | 69 | S.2603 (Affordable car rentals): Engrossment | Yes | Passed 39-0 |
| 9/18/2025 | 70 | H.4530 (Fiscally strained hospital funding – Fiscal year 2025 supplemental funding): Engrossment | Yes | Passed 39-0 |
| 9/25/2025 | 71 | S.2608 (Data privacy): Engrossment | Yes | Passed 40-0 |
| 10/17/2025 | 72 | S.2640 (Menstrual product access in public institutions): Engrossment | Yes | Passed 39-0 |
| 10/17/2025 | 73 | S.2741 (Menstrual product ingredient disclosure): Engrossment | Yes | Passed 39-0 |
| 10/17/2025 | 74 | S.2642 (Road safety requirements for drivers): Engrossment | Yes | Passed 39-0 |
| 10/23/2025 | 75 | H.4240 (Fiscal year 2026 budget): Veto override relative to administrative staff for the Trial Courts | Yes | Passed 35-3 |
| 10/23/2025 | 76 | H.4240 (Fiscal year 2026 budget): Veto override relative to the Department of Revenue’s sewer rate relief fund | Yes | Passed 38-0 |
| 10/23/2025 | 77 | H.4240 (Fiscal year 2026 budget): Veto override relative to state parks and recreation | Yes | Passed 37-1 |
| 10/23/2025 | 78 | H.4240 (Fiscal year 2026 budget): Veto override relative to family resource centers | Yes | Passed 35-3 |
| 10/23/2025 | 79 | H.4240 (Fiscal year 2026 budget): Veto override relative to MassHealth nursing home supplemental rates | Yes | Passed 38-0 |
| 10/23/2025 | 80 | H.4240 (Fiscal year 2026 budget): Veto override relative to community services for the blind | Yes | Passed 38-0 |
| 10/23/2025 | 81 | H.4240 (Fiscal year 2026 budget): Veto override relative to the Bureau of Substance Addition Services | Yes | Passed 38-0 |
| 10/23/2025 | 82 | H.4240 (Fiscal year 2026 budget): Veto override relative to early intervention services | Yes | Passed 38-0 |
| 10/23/2025 | 83 | H.4240 (Fiscal year 2026 budget): Veto override relative to career technical institutes | Yes | Passed 37-1 |
| 10/23/2025 | 84 | H.4240 (Fiscal year 2026 budget): Veto override relative to the Massachusetts Manufacturing Extension Partnership | Yes | Passed 36-2 |
| 10/23/2025 | 85 | H.4240 (Fiscal year 2026 budget): Veto override relative to shelter workforce assistance | Yes | Passed 33-5 |
| 10/23/2025 | 86 | H.4240 (Fiscal year 2026 budget): Veto override relative to housing services and counseling | Yes | Passed 34-4 |
| 10/23/2025 | 87 | H.4240 (Fiscal year 2026 budget): Veto override relative to regional economic development grants | Yes | Passed 38-0 |
| 10/23/2025 | 88 | H.4240 (Fiscal year 2026 budget): Veto override relative to charter school reimbursement | Yes | Passed 38-0 |
| 10/23/2025 | 89 | H.4240 (Fiscal year 2026 budget): Veto override relative to the Tufts School of Veterinary Medicine program | Yes | Passed 38-0 |
| 10/23/2025 | 90 | S.2655 (Fiscal year 2025 closeout supplemental budget): Amendment #89 – Excess Capital Gains Distribution | No | Failed 5-33 |
| 10/23/2025 | 91 | S.2655 (Fiscal year 2025 closeout supplemental budget): Amendment #3 – Shelter Spending Transparency | Yes | Passed 38-0 |
| 10/23/2025 | 92 | S.2655 (Fiscal year 2025 closeout supplemental budget): Amendment #2 – Federal Employee and Servicemember Civil Relief Act | Yes | Passed 38-0 |
| 10/23/2025 | 93 | S.2655 (Fiscal year 2025 closeout supplemental budget): Engrossment | Yes | Passed 39-0 |
| 11/6/2025 | 94 | S.2676 (Support military families): Engrossment | Yes | Passed 39-0 |
| 11/6/2025 | 95 | S.2675 (Clarify duties of the adjutant general): Amendment #4 – Guidance on lawful orders | Yes | Passed 39-0 |
| 11/6/2025 | 96 | S.2675 (Clarify duties of the adjutant general): Engrossment | Yes | Passed 38-0 |
| 11/13/2025 | 97 | S.2710 (Commission on public libraries’ digital resources): Engrossment | Yes | Passed 37-0 |
| 11/13/2025 | 98 | H.4645 (Protecting transit workers): Engrossment | Yes | Passed 38-0 |
| 11/13/2025 | 99 | S.2696 (Free expression): Amendment #4 – Ensuring an author’s right to challenge the removal of their work | Yes | Passed 37-0 |
| 11/13/2025 | 100 | S.2696 (Free expression): Amendment # 8 – Notifying parents of a book challenge | No | Failed 6-32 |
| 11/13/2025 | 101 | S.2696 (Free expression): Amendment #10 – Requiring school committee determinations within 60 days | No | Failed 7-30 |
| 11/13/2025 | 102 | S.2696 (Free expression): Amendment #13 – Appealing a decision of the school committee | No | Failed 5-32 |
| 11/13/2025 | 103 | S.2696 (Free expression): Amendment #16 – Public notice and hearing requirements | No | Failed 5-32 |
| 11/13/2025 | 104 | S.2696 (Free expression): Engrossment | Yes | Passed 35-3 |
| 11/19/2025 | 105 | H.4692 (Resolutions rescinding previous Article V Convention applications): Amendment #1 – Rescinding applications in perpetuity | No | Failed 5-33 |
| 11/19/2025 | 106 | H.4692 (Resolutions rescinding previous Article V Convention applications): Engrossment | Yes | Passed 34-4 |
| 11/19/2025 | 107 | H.4761 (Fiscal year 2025 closeout supplemental budget conference report): Enactment | Yes | Passed 38-0 |
| 11/19/2025 | 108 | S.2576 (Upton tand taking): Enactment | Yes | Passed 37-2 |
| 11/19/2025 | 109 | S.2722 (Cannabis modernization): Amendment #16 – Raise licensee cap | No | Failed 2-35 |
| 11/19/2025 | 110 | S.2722 (Cannabis modernization): Amendment #3 – Whistleblower complaints to commissioners | Yes | Passed 37-0 |
| 11/19/2025 | 111 | S.2722 (Cannabis modernization): Amendment #9 – Updating warning labels | No | Failed 11-26 |
| 11/19/2025 | 112 | S.2722 (Cannabis modernization): Amendment #25 – Increase number of commissioners | No | Failed 8-29 |
| 11/19/2025 | 113 | S.2722 (Cannabis modernization): Amendment #26 – Maintain current possession limits | No | Failed 8-29 |
| 11/19/2025 | 114 | H.4772 (Lowell land taking): Enactment | Yes | Passed 37-0 |
| 11/19/2025 | 115 | H.4362 (Westford agricultural preservation restriction release): Enactment | Yes | Passed 37-0 |
| 11/19/2025 | 116 | S.2722 (Cannabis modernization): Engrossment | Yes | Passed 30-7 |
| 1/15/2026 | 117 | S.2899 (Preventing property tax bill shocks): Amendment #6 – Residential property tax rates | No | Failed 5-33 |
| 1/15/2026 | 118 | S.2899 (Preventing property tax bill shocks): Engrossment | Yes | Passed 37-1 |
| 1/15/2026 | 119 | S.1948 (Veteran property tax work-off): Engrossment | Yes | Passed 38-0 |
| 1/15/2026 | 120 | S.2900 (Municipal tax relief): Amendment #6 – Reasonable abatement processes | Yes | Passed 36-1 |
| 1/15/2026 | 121 | S.2900 (Municipal tax relief): Amendment #9 – Increase personal property tax exemption | Yes | Passed 36-1 |
| 1/15/2026 | 122 | S.2900 (Municipal tax relief): Engrossment | Yes | Passed 37-1 |
| 1/15/2026 | 123 | S.2901 (Expanding eligibility for the senior property tax deferral): Engrossment | Yes | Passed 37-0 |
| 1/15/2026 | 124 | S.2902 (Local-option mean tested senior property tax exemption): Engrossment | Yes | Passed 37-0 |
| 1/15/2026 | 125 | S.2898 (Ballot question campaign finance transparency): Amendment #6 – Municipal ballot question reporting | No | Failed 6-31 |
| 1/15/2026 | 126 | S.2898 (Ballot question campaign finance transparency): Amendment #14 – Prohibit payment incentive bonuses for signature collection | Yes | Passed 34-3 |
| 1/15/2026 | 127 | S.2898 (Ballot question campaign finance transparency): Engrossment | Yes | Passed 38-0 |
| 1/15/2026 | 128 | S.2903 (Blue Star Family license plates): Engrossment | Yes | Passed 38-0 |
We aim to update this page monthly. Jo’s committee votes can be made available by request.

