Sen. Comerford’s 2023-2024 Senate Session Votes
Date | Roll Call | Description of Vote | Comerford Vote | Vote Outcome |
---|---|---|---|---|
1/6/2023 | 1 | Election of President of Senate | Spilka | Spilka won 37-3 |
2/9/2023 | 2 | S. 17 (Senate Rules): Amendent 1 – Successive Legislative Days | No | Failed 4-34 |
2/9/2023 | 3 | S. 17 (Senate Rules): Amendment #2 – Recess before consideration of new matters | No | Failed 5-33 |
2/9/2023 | 4 | S. 17 (Senate Rules): Amendment #5 – Prohibit meeting past 10 PM | No | Failed 4-34 |
2/9/2023 | 5 | S. 17 (Senate Rules): Amendment #6 – Unanimous consent to go past midnight | No | Failed 4-34 |
2/9/2023 | 6 | S. 17 (Senate Rules): Amendment #10 – Restrict remote participation by Senators | No | Failed 5-33 |
2/9/2023 | 7 | S. 17 (Senate Rules): Amendment #23 – Strike Senate President Term Limit | Yes | Passed 32-6 |
2/9/2023 | 8 | S. 17 (Senate Rules): Amendment #24 – Prohibit remote Member participation | No | Failed 3-35 |
2/9/2023 | 9 | S. 17 (Senate Rules): Amendment #28 – Require specific excuse for remote voting | No | Failed 4-34 |
2/9/2023 | 10 | S. 17 (Senate Rules): Adoption | Yes | Passed 37-1 |
2/9/2023 | 11 | S. 18 (Joint Rules): Amendment #1 – Require 3-day delay before considering Conference Committee report | No | Failed 4-35 |
2/9/2023 | 12 | S. 18 (Joint Rules): Amendment #12 – Permit a minority report from Committees | No | Failed 3-36 |
2/9/2023 | 13 | S. 18 (Joint Rules): Adoption | Yes | Passed 39-0 |
3/9/2023 | 14 | H. 58 (Supplemental Appropriations) Engrossment | Yes | Passed 40-0 |
3/23/2023 | 15 | H. 58 (Supplemental Appropriations) Enactment | Yes | Passed 39-0 |
3/30/2023 | 16 | H. 3547 (Transportation funding) Engrossment | Yes | Passed 40-0 |
4/13/2023 | 17 | H. 43 (Housing Secretariat) Approval | Yes | Passed 39-0 |
5/23/2023 | 18 | S. 3 (Fiscal Year 2024 budget) Amendment 16 to increase Healthy Soils program funding | Yes | Passed 40-0 |
5/23/2023 | 19 | S. 3 (Fiscal Year 2024 budget) Amendment 189 to fund Women’s Suffrage Celebration | Yes | Passed 39-0 |
5/23/2023 | 20 | S. 3 (Fiscal Year 2024 budget) Amendment 245 to fund Massachusetts Downtown Initiative | Yes | Passed 39-0 |
5/23/2023 | 21 | S. 3 (Fiscal Year 2024 budget) Amendment 381 to fund Free Period, which provides free feminine hygiene products | Yes | Passed 39-0 |
5/23/2023 | 22 | S. 3 (Fiscal Year 2024 budget) Amendment 394 to increased funds for the Elder Nutrition Program | Yes | Passed 39-0 |
5/23/2023 | 23 | S. 3 (Fiscal Year 2024 budget) Amendment 437 to fund school mental health awareness and suicide prevention | Yes | Passed 39-0 |
5/24/2023 | 24 | S. 3 (Fiscal Year 2024 budget) Amendment 490 to fund women veteran services | Yes | Passed 39-0 |
5/24/2023 | 25 | S. 3 (Fiscal Year 2024 budget) Amendment 509 to fund the Massachusetts Maternal Mortality and Morbidity Review Committee | Yes | Passed 39-0 |
5/24/2023 | 26 | S. 3 (Fiscal Year 2024 budget) Amendment 511 to fund hygiene insecurity programs | Yes | Passed 39-0 |
5/24/2023 | 27 | S. 3 (Fiscal Year 2024 budget) Amendment 514 to fund the e Citizenship for New Americans program | Yes | Passed 39-0 |
5/24/2023 | 28 | S. 3 (Fiscal Year 2024 budget) Amendment 561 to support freestanding birth centers | Yes | Passed 39-0 |
5/24/2023 | 29 | S. 3 (Fiscal Year 2024 budget) Amendment 568 to fund steps to address drink spiking | Yes | Passed 39-0 |
5/24/2023 | 30 | S. 3 (Fiscal Year 2024 budget) Amendment 593 to fund hate crimes prevention programs | Yes | Passed 39-0 |
5/24/2023 | 31 | S. 3 (Fiscal Year 2024 budget) Amendment 701 to establish a curriculum-based service learning program initiative | Yes | Passed 39-0 |
5/24/2023 | 32 | S. 3 (Fiscal Year 2024 budget) Amendment 688 to fund state aid to regional public libraries, including in western Massachusetts | Yes | Passed 39-0 |
5/24/2023 | 33 | S. 3 (Fiscal Year 2024 budget) Amendment 651 to increase funding for Civics Project Trust Fund | Yes | Passed 39-0 |
5/24/2023 | 34 | S. 3 (Fiscal Year 2024 budget) Amendment 663 to fund Hunger Free Campus Initiative | Yes | Passed 39-0 |
5/24/2023 | 35 | S. 3 (Fiscal Year 2024 budget) Amendment 706 to increase funding for financial assistance to students in vocational-technical higher education | Yes | Passed 39-0 |
5/25/2023 | 36 | S. 3 (Fiscal Year 2024 budget) Amendment 768 to stop offering in-state tuition for high school graduates regardless of immigration status. | No | Failed 3-37 |
5/25/2023 | 37 | S. 3 (Fiscal Year 2024 budget) Amendment 780 to require quuarry, sand, and gravel operations to submit an application to the DOT and State Geologist for a license. | Yes | Passed 38-0 |
5/25/2023 | 38 | S. 3 (Fiscal Year 2024 budget) Amendment 809 to strike sections 16 and 17 regarding the millionaire’s surtax. | No | Failed 5-34 |
5/25/2023 | 39 | S. 3 (Fiscal Year 2024 budget) Amendment 855 to increase funding for court-appointed special advocates. | Yes | Passed 39-0 |
5/25/2023 | 40 | S. 3 (Fiscal Year 2024 budget) Amendment 876 to increase funding for the Senator Charles E. Shannon, Jr. community safety initiative grant program. | Yes | Passed 39-0 |
5/25/2023 | 41 | S. 3 (Fiscal Year 2024 budget) Amendment 880 to increase funding for firefighter cancer screenings. | Yes | Passed 39-0 |
5/25/2023 | 42 | S. 3 (Fiscal Year 2024 budget) Amendment 2 to increase funding for environmental police patrols to protect right whales. | Yes | Passed 39-0 |
5/25/2023 | 43 | S. 3 (Fiscal Year 2024 budget) Amendment 41 to increase funding for the Feeding America food bank system. | Yes | Passed 39-0 |
5/25/2023 | 44 | S. 3 (Fiscal Year 2024 budget) Amendment 105 to increase funding for tax relief initiatives. | No | Failed 4-35 |
5/25/2023 | 45 | S. 3 (Fiscal Year 2024 budget) Amendment 106 to strike provisions excluding Fair Share tax revenues from the calculation of revenues to be returned to taxpayers. | No | Failed 5-34 |
5/25/2023 | 46 | S. 3 (Fiscal Year 2024 budget) Amendment 107 to strike sections transferring capital gains tax revenue. | No | Failed 3-36 |
5/25/2023 | 47 | S. 3 (Fiscal Year 2024 budget) Amendment 350 to allow pharmacists to prescribe hormonal contraceptives without prescriptions. | Yes | Passed 39-0 |
5/25/2023 | 48 | S. 3 (Fiscal Year 2024 budget) Amendment 392 to include fetal opioid drug exposure and addition to the Dept. of Developmental Services’ list of closely related Developmental Conditions. | Yes | Passed 39-0 |
5/25/2023 | 49 | H. 3901 (Fiscal Year 2024 budget) Engrossment | Yes | Passed 40-0 |
6/15/2023 | 50 | S. 2397 (Tax relief) Amendment #16 to require that no more than 80% of housing units receving Housing Development Incentive Program tax benefits be market rate units | No | Failed 9-30 |
6/15/2023 | 51 | S. 2397 (Tax relief) Amendment #26 to require married couples to file a joint state return in any year they file a joint federal income tax return. | Yes | Passed 33-6 |
6/15/2023 | 52 | S. 2397 (Tax relief) Amendment #4 that sets the capital gains tax rate to 5% for the sale or exchange of assets held for one year or less | No | Failed 5-32 |
6/15/2023 | 53 | S. 2397 (Tax relief) Amendment #7 to eliminate estate tax for estates valued at under $3 million | No | Failed 5-33 |
6/15/2023 | 54 | S. 2397 (Tax relief) Amendment #23 to adjust Estate Tax to inflation | No | Failed 6-32 |
6/15/2023 | 55 | H. 3770 Engrossment of the Senate tax reform bill | Yes | Passed 39-0 |
7/26/2023 | 56 | S. 2426 (Supplemental Appropriations) Engrossment | Yes | Passed 38-0 |
7/27/2023 | 57 | S. 2425 (Allow non-binary gender on identification documents) Engrossment | Yes | Passed 39-0 |
7/27/2023 | 58 | S. 2251 (Provide identification to people experiencing homelessness) Engrossment | Yes | Passed 38-0 |
7/27/2023 | 59 | H. 4013 (Local road and bridges funding) Enactment | Yes | Passed 38-0 |
7/31/2023 | 60 | H.4040 (FY 2024 budget) Accept Conference Report | Yes | Passed 39-0 |
7/31/2023 | 61 | H. 4040 (FY 2024 budget) Enactment | Yes | Passed 39-0 |
9/28/2023 | 62 | H.4104 (tax relief) Accept Conference Report | Yes | Passed 38-1 |
9/28/2023 | 63 | H.4104 (tax relief) Suspend Rule 49 to allow amendment to conference report | No | Failed 3-33 |
10/5/2023 | 64 | H.4040 (FY 2024 budget) Override veto of Item 1231-1000 – Sewer Rate Relief Funding | Yes | Passed 38-0 |
10/5/2023 | 65 | H.4040 (FY 2024 budget) Override veto of Item 1595-0115 – Civics Education Trust Fund | Yes | Passed 38-0 |
10/5/2023 | 66 | H.4040 (FY 2024 budget) Override veto of Item 3000-1042 – Center-Based Child Care Rate Increase | Yes | Passed 38-0 |
10/5/2023 | 67 | H.4040 (FY 2024 budget) Override veto of Item 3000-5000 – Grants to Head Start Programs | Yes | Passed 38-0 |
10/5/2023 | 68 | H.4040 (FY 2024 budget) Override veto of Item 3000-7052 – Parent-Child Plus Program | Yes | Passed 37-1 |
10/5/2023 | 69 | H.4040 (FY 2024 budget) Override veto of Item 4405-2000 – State Supplement to Supplemental Security Income | Yes | Passed 38-0 |
10/5/2023 | 70 | H.4040 (FY 2024 budget) Override veto of Item 4510-0811 – Children’s Advocacy Centers | Yes | Passed 38-0 |
10/5/2023 | 71 | H.4040 (FY 2024 budget) Override veto of Item 4512-2022 – Grants to Local Boards of Health | Yes | Passed 37-1 |
10/5/2023 | 72 | H.4040 (FY 2024 budget) Override veto of Item 4513-1027 – Samaritans, Inc. | Yes | Passed 38-0 |
10/5/2023 | 73 | H.4040 (FY 2024 budget) Override veto of Item 4590-0915 – Public Health Hospitals | Yes | Passed 37-1 |
10/5/2023 | 74 | H.4040 (FY 2024 budget) Override veto of Item 4590-0925 – Prostate Cancer Research | Yes | Passed 38-0 |
10/5/2023 | 75 | H.4040 (FY 2024 budget) Override veto of Item 4800-0200 – DCF Family Resource Centers | Yes | Passed 38-0 |
10/5/2023 | 76 | H.4040 (FY 2024 budget) Override veto of Item 7002-0025 – Community Action Agency Operating and Outreach | Yes | Passed 37-1 |
10/5/2023 | 77 | H.4040 (FY 2024 budget) Override veto of Item 7002-2022 – Community Foundation Grants | Yes | Passed 38-0 |
10/5/2023 | 78 | H.4040 (FY 2024 budget) Override veto of Item 7003-1206 – Mass. Service Alliance | Yes | Passed 37-1 |
10/5/2023 | 79 | H.4040 (FY 2024 budget) Override veto of Item 7004-0102 – Homeless Individual Shelters | Yes | Passed 38-0 |
10/5/2023 | 80 | H.4040 (FY 2024 budget) Override veto of Item 7004-0104 – Home and Healthy for Good Program | Yes | Passed 37-1 |
10/5/2023 | 81 | H.4040 (FY 2024 budget) Override veto of Item 7004-3036 – Housing Services and Counseling | Yes | Passed 38-0 |
10/5/2023 | 82 | H.4040 (FY 2024 budget) Override veto of Item 7006-0011 – Loan Originator Administration and Consumer Counseling | Yes | Passed 37-1 |
10/5/2023 | 83 | H.4040 (FY 2024 budget) Override veto of Item 7006-0071 – Department of Telecommunications and Cable | Yes | Passed 37-1 |
10/5/2023 | 84 | H.4040 (FY 2024 budget) Override veto of Item 7007-0150 – Regional Economic Development Grants | Yes | Passed 38-0 |
10/5/2023 | 85 | H.4040 (FY 2024 budget) Override veto of Item 7035-0035 – Advanced Placement Math and Science Programs | Yes | Passed 37-1 |
10/5/2023 | 86 | H.4040 (FY 2024 budget) Override veto of Item 8000-0655 – Pre- and Post-Release Services Grant Program | Yes | Passed 37-1 |
10/5/2023 | 87 | H.4040 (FY 2024 budget) Override veto of Item 8000-1127 – Nonprofit Security Grant Pilot Program | Yes | Passed 38-0 |
10/19/2023 | 88 | H.4109 (salary range transparency) Engrossment | Yes | Passed 38-1 |
10/26/2023 | 89 | S.2481 (access to menstrual products) Engrossment | Yes | Passed 38-0 |
10/26/2023 | 90 | S.2480 (HIV pre-exposure prophylaxis (PrEP) medications) Engrossment | Yes | Passed 38-0 |
11/14/2023 | 91 | H.4062 (Wakefield easement) Enactment | Yes | Passed 38-0 |
11/14/2023 | 92 | S.2502 (Supplemental Appropriations) Amendment 2 to restrict eligibility for Emergency Housing Assistance | No | Failed 3-36 |
11/14/2023 | 93 | S.2502 (Supplemental Appropriations) Amendment 41 for working group to review the Emergency Housing Assistance | Yes | Passed 39-0 |
11/14/2023 | 94 | S.2502 (Supplemental Appropriations) Amendment 94 to strike appropriation for Emergency Housing Assistance | No | Failed 3-36 |
11/14/2023 | 95 | H.4171 (Supplemental Appropriations) Engrossment | Yes | Passed 36-3 |
11/15/2023 | 96 | S.2503 (Fall River land) Enactment | Yes | Passed 38-0 |
11/15/2023 | 97 | S. 2499 (Pharmaceutical Access, Costs and Transparency) Amendment 36 to strengthen CHIA data reporting | Yes | Passed 38-0 |
11/15/2023 | 98 | S. 2499 (Pharmaceutical Access, Costs and Transparency) Amendment 43 to ban gifts from pharmaceutical company sales representatives | Yes | Passed 38-0 |
11/15/2023 | 99 | S. 2520 (Pharmaceutical Access, Costs and Transparency) Engrossment | Yes | Passed 39-0 |
1/4/2024 | 100 | S. 2541 (Expanding wheelchair warranty protections) Engrossment | Yes | Passed 39-0 |
1/4/2024 | 101 | S. 2542 (“Blue Envelope” bill to facilitate better interactions between police officers and persons with autism spectrum disorder) Engrossment | Yes | Passed 39-0 |
1/4/2024 | 102 | S. 2543 (Authorizing use of fentanyl test strips) Engrossment | Yes | Passed 39-0 |
1/11/2024 | 103 | H. 4169 (North Reading conservation land) Enactment | Yes | Passed 39-0 |
1/11/2024 | 104 | S. 2548 (Economic development) Amendment 6 to require advance notice of fund transfers | Yes | Passed 39-0 |
1/11/2024 | 105 | S. 2548 (Economic development) Amendment 7 to Amendment 6 to require advance notice of expenditures | Yes | Passed 39-0 |
1/11/2024 | 106 | S. 2548 (Economic development) Engrossment | Yes | Passed 39-0 |
1/18/2024 | 107 | S. 2552 (Ban cat declawing) Engrossment | Yes | Passed 39-0 |
1/18/2024 | 108 | S. 2551 (Repeal archaic laws) Engrossment | Yes | Passed 39-0 |
2/1/2024 | 109 | H. 4139 (Gun law reforms) Refer to committee | No | Failed 9-31 |
2/1/2024 | 110 | S. 2572 (Gun law reforms) Amendment 3, Task Force on Live-Fire Training | Yes | Passed 39-0 |
2/1/2024 | 111 | S. 2572 (Gun law reforms) Amendment 63 which redrafted bill | No | Failed 6-33 |
2/1/2024 | 112 | S. 2572 (Gun law reforms) Amendment 74 to allow firearms for hunting or shooting sports for youth | Yes | Passed 37-2 |
2/1/2024 | 113 | S. 2572 (Gun law reforms) Amendment 11 to permit assault weapons lawfully possessed before the law’s passage | Yes | Passed 39-0 |
2/1/2024 | 114 | H. 4139 (Gun Law reforms) Engrossment | Yes | Passed 37-3 |
3/14/2024 | 115 | S. 2697 (Early Education and Care) Amendment 32 for a Tax Credit for Employer-Supported Early Education and Care Benefits | No | Failed 7-32 |
3/14/2024 | 116 | S. 2697 (Early Education and Care) Engrossment | Yes | Passed 40-0 |
3/21/2024 | 117 | H. 4241 (Revenge Porn) Engrossment | Yes | Passed 40-0 |
3/21/2024 | 118 | S. 2708 (Emergency Housing Supplemental Appropriation) Amendment 5 to review shelter safety | Yes | Passed 39-0 |
3/21/2024 | 119 | S. 2708 (Emergency Housing Supplemental Appropriation) Amendment 28 to stop shelter activity if projected to exceed capacity | No | Failed 8-31 |
3/21/2024 | 120 | S. 2708 (Emergency Housing Supplemental Appropriation) Amendment 49 to set shelter priorities | No | Failed 12-27 |
3/21/2024 | 121 | S. 2708 (Emergency Housing Supplemental Appropriation) Engrossment | Yes | Passed 32-8 |
4/12/2024 | 122 | S. 2713 (Debt Collection Fairness) Engrossment | Yes | Passed 39-0 |
4/12/2024 | 123 | S. 2712 (“Hot work” processes regulation) Engrossment | Yes | Passed 40-0 |
4/12/2024 | 124 | H. 4529 (Municipal roads and bridges funding) Engrossment | Yes | Passed 39-0 |
4/12/2024 | 125 | H. 3875 (Wing Island care) Enactment | Yes | Passed 39-0 |
4/25/2024 | 126 | H. 2095 (Provincetown wastewater) Enactment | Yes | Passed 38-0 |
4/25/2024 | 127 | H. 4582 (Emergency housing assistance program funding) Acceptance of conference report | Yes | Passed 29-9 |
4/25/2024 | 128 | H. 4186 (Mashpee conservation land) Enactment | Yes | Passed 38-0 |
4/25/2024 | 129 | H. 4529 (Municipal roads and bridges funding) Enactment | Yes | Passed 38-0 |
4/25/2024 | 130 | S. 2738 (Competitive electric supply consumer protections) Amendment 2 to permit competitive electric supply | No | Failed 5-33 |
4/25/2024 | 131 | S. 2738 (Competitive electric supply consumer protections) Engrossment | Yes | Passed 34-4 |
4/25/2024 | 132 | H. 4448 (Lynn park land) Enactment | Yes | Passed 38-0 |
4/25/2024 | 133 | H. 4582 (Emergency housing assistance program funding) Enactment | Yes | Passed 29-9 |
4/25/2024 | 134 | S. 2736 (Auto sales consumer protections) Engrossment | Yes | Passed 38-0 |
5/21/2024 | 135 | S. 4 (FY 2025 budget) Amendment 87 to fund the Small Business Plastics Alternatives Pilot Program | Yes | Passed 39-0 |
5/21/2024 | 136 | S. 4 (FY 2025 budget) Amendment 155 to fund the Massachusetts Housing and Shelter Alliance | Yes | Passed 39-0 |
5/21/2024 | 137 | S. 4 (FY 2025 budget) Amendment 188 to fund the Caucus of Women Legislators | Yes | Passed 39-0 |
5/21/2024 | 138 | S. 4 (FY 2025 budget) Amendment 250 to fund technical assistance to municipalities to promote compact, walkable downtowns | Yes | Passed 39-0 |
5/21/2024 | 139 | S. 4 (FY 2025 budget) Amendment 254 to fund the Center for Employee Ownership | Yes | Passed 39-0 |
5/21/2024 | 140 | S. 4 (FY 2025 budget) Amendment 170 to Increase appropriation for the Community Empowerment and Reinvestment Grant Program | Yes | Passed 39-0 |
5/21/2024 | 141 | S. 4 (FY 2025 budget) Amendment 359 to require accessible diaper changing stations in public buildings | Yes | Passed 39-0 |
5/21/2024 | 142 | S. 4 (FY 2025 budget) Amendment 368 to fund the Massachusetts Women’s History Center | Yes | Passed 39-0 |
5/21/2024 | 143 | S. 4 (FY 2025 budget) Amendment 381 to increase funding for programs for individuals with stimulant use disorder | Yes | Passed 39-0 |
5/21/2024 | 144 | S. 4 (FY 2025 budget) Amendment 454 to establish a Women’s Veterans Network | Yes | Passed 39-0 |
5/22/2024 | 145 | S. 4 (FY 2025 budget) Amendment 490 to increase funding for HIV/AIDS services | Yes | Passed 39-0 |
5/22/2024 | 146 | S. 4 (FY 2025 budget) Amendment 509 to increase funding for YWCAs | Yes | Passed 39-0 |
5/22/2024 | 147 | S. 4 (FY 2025 budget) Amendment 552 to increasing the children’s clothing allowance for the TAFDC program | Yes | Passed 39-0 |
5/22/2024 | 148 | S. 4 (FY 2025 budget) Amendment 571 to fund the distribution of naloxone | Yes | Passed 39-0 |
5/22/2024 | 149 | S. 4 (FY 2025 budget) Amendment 841 to increase funding for DAV | Yes | Passed 39-0 |
5/22/2024 | 150 | S. 4 (FY 2025 budget) Amendment 537 to require human service providers to allocate 75% of received funds towards compensation of direct care, front-line, and medical and clinical staff. | Yes | Passed 39-0 |
5/22/2024 | 151 | S. 4 (FY 2025 budget) Amendment 612 to fund regional libraries | Yes | Passed 39-0 |
5/22/2024 | 152 | S. 4 (FY 2025 budget) Amendment 624 to increase funding for regional libraries | Yes | Passed 39-0 |
5/22/2024 | 153 | S. 4 (FY 2025 budget) Amendment 389 to fund the Massachusetts Alliance of Boys & Girls Clubs, | Yes | Passed 39-0 |
5/22/2024 | 154 | S. 4 (FY 2025 budget) Amendment 621 to fund civics education | Yes | Passed 39-0 |
5/22/2024 | 155 | S. 4 (FY 2025 budget) Amendment 620 to increasing Minimum Per Pupil School Aid | Yes | Passed 39-0 |
5/22/2024 | 156 | S. 4 (FY 2025 budget) Amendment 631 to increase Rural School Aid | Yes | Passed 39-0 |
5/22/2024 | 157 | S. 4 (FY 2025 budget) to allow the session to continue past 8:00 pm | Yes | Passed 36-3 |
5/22/2024 | 158 | S. 4 (FY 2025 budget) Amendment 803 to establishes a commission on combating antisemitism and to disseminate model school curricula on antisemitism and ethnic, racial and religious hate and discrimination | Yes | Passed 40-0 |
5/22/2024 | 159 | S. 4 (FY 2025 budget) Amendment 658 to enhance food literacy and fund the Farm To School FRESH Grant Program | Yes | Passed 39-0 |
5/22/2024 | 160 | S. 4 (FY 2025 budget) Amendment 660 to create a Chapter 70 Task Force on school funding | Yes | Passed 39-0 |
5/23/2024 | 161 | S. 4 (FY 2025 budget) Amendment 662 to study the decline in enrollment at UMass campuses and identify potential solutions | Yes | Passed 39-0 |
5/23/2024 | 162 | S. 4 (FY 2025 budget) Amendment 699 to increase funding for the Massachusetts YouthBuild Coalition | Yes | Passed 39-0 |
5/23/2024 | 163 | S. 4 (FY 2025 budget) Amendment 750 to create a Genocide Education Trust Fund | Yes | Passed 39-0 |
5/23/2024 | 164 | S. 4 (FY 2025 budget) Amendment 755 to establish a Commission to study the implementation of vocational education annexes in Gateway Cities | Yes | Passed 39-0 |
5/23/2024 | 165 | S. 4 (FY 2025 budget) Amendment 785 to authorize college campus recovery housing | Yes | Passed 39-0 |
5/23/2024 | 166 | S. 4 (FY 2025 budget) Amendment 810 for a two week sales tax waiver | No | Failed 5-34 |
5/23/2024 | 167 | S. 4 (FY 2025 budget) Amendment 882 to strike out requirement that married couples file joint tax returns if they do so federally | No | Failed 10-29 |
5/23/2024 | 168 | S. 4 (FY 2025 budget) Amendment 901 to require employers of independent contractors and staffing agencies to provide a minimum of 15 days of leave to an employee who is the victim of abusive behavior | Yes | Passed 39-0 |
5/23/2024 | 169 | S. 4 (FY 2025 budget) Amendment 944 to fund a firefighter health and wellness grant program | Yes | Passed 39-0 |
5/23/2024 | 170 | S. 4 (FY 2025 budget) Amendment 973 to fund violence prevention in state and federally-assisted multifamily housing | Yes | Passed 39-0 |
5/23/2024 | 171 | S. 4 (FY 2025 budget) Amendment 101 to require quasi-public entities to submit its employee compensation information to the comptroller and submit to public audits by the State Auditor | Yes | Passed 39-0 |
5/23/2024 | 172 | S. 4 (FY 2025 budget) Amendment 118 to strike section on budget transfers related to capital gains tax collections | No | Failed 4-35 |
5/23/2024 | 173 | S. 4 (FY 2025 budget) Amendment 802 to ban home equity theft | Yes | Passed 39-0 |
5/23/2024 | 174 | S. 4 (FY 2025 budget) Amendment 134 to establish a task force to study issues relating to post-retirement employment of public employees | Yes | Passed 39-0 |
5/23/2024 | 175 | S. 4 (FY 2025 budget) to allow the session to continue past 8:00 pm | Yes | Passed 37-2 |
5/23/2024 | 176 | S. 4 (FY 2025 budget) Amendment 396 to require insurance coverage o fertility preservation services for persons with potentially fertility-impairing genetic or medical conditions | Yes | Passed 40-0 |
5/23/2024 | 177 | S. 4 (FY 2025 budget) Amendment to establish an Advisory Commission to Design a New Seal, Flag, and Motto for the Commonwealth | Yes | Passed 30-9 |
5/23/2024 | 178 | H. 4601 (FY 2025 budget) Engrossment | Yes | Passed 40-0 |
6/13/2024 | 179 | H. 4744 (Prevent Abuse and Exploitation) | Yes | Passed 38-0 |
6/13/2024 | 180 | S. 2817 (HEROES Act – Veterans issues) Amendment 3 to recognize Merchant Marines | Yes | Passed 38-0 |
6/13/2024 | 181 | S. 2817 (HEROES Act – Veterans issues) Amendment 13 for military pay equity | Yes | Passed 38-0 |
6/13/2024 | 182 | H. 4671 (HEROES Act – Veterans issues) Engrossment | Yes | Passed 38-0 |
6/13/2024 | 183 | H. 4170 (Town of Sharon Land) Enactment | Yes | Passed 38-0 |
6/20/2024 | 184 | S. 2830 (Reduce Use of Plastics) Amendment 1 to make retailer fee optional | No | Failed 8-30 |
6/20/2024 | 185 | S. 2830 (Reduce Use of Plastics) Amendment 20 on annual reporting | No | Failed 4-35 |
6/20/2024 | 186 | S. 2830 (Reduce Use of Plastics) Engrossment | Yes | Passed 38-2 |
6/25/2024 | 187 | S. 2829 (Clean Energy) Amendment 65 on Climate Energy and Climate Action Fund | No | Failed 1-38 |
6/25/2024 | 188 | S. 2829 (Clean Energy) Amendment 96 – on transportation fuel standards | No | Failed 1-39 |
6/25/2024 | 189 | S. 2829 (Clean Energy) Amendment 105 on offshore wind solicitations | No | Failed 2-38 |
6/25/2024 | 190 | S. 2829 (Clean Energy) Amendment 113 requiring statewide flood risk assessments and standards | Yes | Passed 39-0 |
6/25/2024 | 191 | S. 2829 (Clean Energy) Amendment 70 to require DPU to consider costs and benefits of alternatives to gas | Yes | Passed 38-2 |
6/25/2024 | 192 | S. 2829 (Clean Energy) Engrossment | Yes | Passed 39-0 |
6/27/2024 | 193 | S. 2834 (Housing bond) Amendment 1 to establish a Crumbling Concrete Relief Agency | Yes | Passed 39-0 |
6/27/2024 | 194 | S. 2834 (Housing bond) Amendment 25 to allow for appeals from the MBTA Communities Act | No | Failed 6-34 |
6/27/2024 | 196 | S. 2834 (Housing bond) Amendment 5 authorizing first-time home buyers savings accounts | Yes | Passed 39-0 |
6/27/2024 | 197 | H. 4726 (Housing bond) engrossment | Yes | Passed 40-0 |
7/11/2024 | 198 | S. 2856 (Economic Development) Amendment 474 to raise the maximum age of juvenile justice jurisdiction from 18 to 19 | Yes | Passed 31-9 |
7/11/2024 | 199 | S. 2856 (Economic Development) Amendment 34 to establish local public health standards and funding | Yes | Passed 35-4 |
7/11/2024 | 200 | S. 2856 (Economic Development) Amendment 6 on commercial tax exemptions | No | Failed 6-33 |
7/11/2024 | 201 | S. 2856 (Economic Development) Amendment 27 to reduce long-term capital gains tax | No | Failed 5-24 |
7/11/2024 | 202 | H. 4804 (Economic Development) Engrossment | Yes | Passed 40-0 |
7/18/2024 | 203 | S. 2871 (Health Care market reforms) Amendment 37 to strengthen CHIA Data Reporting | Yes | Passed 39-0 |
7/18/2024 | 204 | S. 2871 (Health Care market reforms) Amendment 104 on dual-eligible patient access in senior care options plans | No | Failed 7-32 |
7/18/2024 | 205 | H. 4885 (Gun law reform) Motion to suspend rules to allow bill to be considered | Yes | Passed 35-5 |
7/18/2024 | 206 | H. 4885 (Gun law reform) Motion to postpone debate | No | Failed 5-35 |
7/18/2024 | 207 | H. 4885 (Gun law reform) Motion to require clerk read entire bill out loud | No | Failed 6-34 |
7/18/2024 | 208 | H. 4885 (Gun law reform) Acceptance of conference report | Yes | Passed 35-5 |
7/18/2024 | 209 | S. 2871 (Health Care market reforms) Amendment 146 to allow EOHHS to take control of health provider that closes or is in bankruptcy | No | Failed 10-30 |
7/18/2024 | 210 | S. 2871 (Health Care market reforms) Amendment 153 to prohibit a hospital from entering into a relationship with a private equity firm for 180 days | No | Failed 14-25 |
7/18/2024 | 211 | S. 2871 (Health Care market reforms) Amendment 158 to require DPH and others to analyze the effectiveness of the pharmaceutical marketing code of conduct | No | Failed 7-32 |
7/18/2024 | 212 | S. 2871 (Health Care market reforms) Amendment 212 to ban the sale of a non-profit hospital to a for-profit entity | No | Failed 9-30 |
7/18/2024 | 213 | S. 2871 (Health Care market reforms) Amendment 213 to extend to 2030 authority for drug companies to provide coupons to doctors to influence their prescribing | No | Failed 6-33 |
7/18/2024 | 214 | H. 4653 (Health Care market reforms) Engrossment | Yes | Passed 38-2 |
7/19/2024 | 215 | H. 4800 (FY 2025 budget) Acceptance of conference report | Yes | Passed 40-0 |
7/24/2024 | 216 | H. 4746 (Disability pensions for public safety workers) Engrossment | Yes | Passed 40-0 |
7/24/2024 | 217 | H. 4890 (Salary range transparency) Acceptance of conference report | Yes | Passed 38-2 |
7/24/2024 | 218 | S. 2840 (Milton land) Enactment | Yes | 39-0 |
7/24/2024 | 219 | H. 4799 (Supplemental appropriations) Engrossment | Yes | Passed 38-1 |
7/24/2024 | 220 | H. 4889 (Technology bond) Enactment | Yes | Passed 39-0 |
